1
/
of
1
Norco
Norco Storm 16 Single Speed
Norco Storm 16 Single Speed
Regular price
$399.00 CAD
Regular price
$399.00 CAD
Sale price
$399.00 CAD
Couldn't load pickup availability
The Storm 16 Single Speed provides simple upkeep and operation to help young riders find the best line and stop on a dime.
The Storm 16 SS’s lightweight, durable aluminum frame and fork combine with a simple, lightweight drivetrain, quality linear-pull brakes and optimized fit for riders from 3’5” to 3’10”, building and a love for dirt that’ll last a lifetime.
- Beautifully crafted for light weight and durability.
- Easy gearing for quicker starts and easy climbs.
- Quality brakes with short reach levers.
- Models to meet the needs of every young rider.
| Frame | Aluminum Frame |
| Fork | Rigid Alloy |
| Rear Shifter | - |
| Rear Derailleur | - |
| Front Shifter | - |
| Front Derailleur | - |
| Crankset | Alloy 3pc Jr, 28T, 114mm |
| Bottom Bracket | Sealed Bearing |
| Cassette | 16T Freewheel |
| Chain | KMC |
| Front Brake | Tektro Linear Pull |
| Front Brake Rotor | - |
| Rear Brake | Tektro Linear Pull |
| Rear Brake Rotor | - |
| Brake Levers | Tektro Linear Pull, 2-Finger, Reach Adjust |
| Handlebar | Alloy Jr. Riser, 500mm, 50mm Rise |
| Stem | Alloy, 35mm Length, 31.8mm Clamp |
| Seatpost | Alloy 27.2mm |
| Headset | Ball Bearing |
| Headset Spacer | - |
| Saddle | Norco Jr. MTB |
| Grips | Norco Jr. Soft |
| Pedals | Jr. MTB Flat |
| Seatpost Clamp | Alloy QR |
| Front Hub | Alloy Nutted |
| Rear Hub | Alloy Nutted, Freewheel |
| Rims | Alloy 16", 28H |
| Front Tire | Vee Crown Gem 2.25" |
| Rear Tire | Vee Crown Gem 2.25" |
| Rear Hub Skewer | - |
| Front Hub Skewer | - |
| Spokes/Nipples | - |
Share

Norco Youth Bikes | Recommended Sizing
